Vivo Y29 5G Specifications | |
Display | 6.68-inch, 720x1608 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5500mAh |
Rear Camera | 50MP + 0.08MP |
Front Camera | 8MP |
Realme 14x 5G Specifications | |
Display | 6.67-inch, 720x1604 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 6000mAh |
Rear Camera | 50MP |
Front Camera | 8MP |
Poco M7 Pro 5G Specifications | |
Display | 6.67-inch, 1080x2400 pixels |
Processor | MediaTek Dimensity 7025 Ultra |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5110mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 20MP |
Samsung Galaxy A16 5G Specifications | |
Display | 6.50-inch, 1080x2340 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 5MP + 2MP |
Front Camera | 13MP |
Samsung Galaxy M15 5G Prime Edition Specifications | |
Display | 6.50-inch, 2340x1080 pixels |
Processor | MediaTek Dimensity 6100+ |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 6000mAh |
Rear Camera | 50MP + 5MP + 2MP |
Front Camera | 13MP |
Lava Blaze 3 5G Specifications | |
Display | 6.50-inch, 1600x720 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 8MP |
Tecno Pova 6 Neo 5G Specifications | |
Display | 6.67-inch, 720x1600 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 108MP |
Front Camera | 8MP |
Realme Narzo 70 Turbo 5G Specifications | |
Display | 6.67-inch, 2400x1080 pixels |
Processor | MediaTek Dimensity 7300 Energy 5G |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 16MP |
Realme 13+ 5G Specifications | |
Display | 6.67-inch, 1080x2400 pixels |
Processor | MediaTek Dimensity 7300 |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 16MP |
Realme 13 5G Specifications | |
Display | 6.72-inch, 1080x2400 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 16MP |
Oppo A3 5G Specifications | |
Display | 6.67-inch, 720x1604 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5100mAh |
Rear Camera | 50MP |
Front Camera | 5MP |
Realme C63 5G Specifications | |
Display | 6.67-inch, 720x1600 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 32MP |
Front Camera | 8MP |
Infinix Note 40X 5G Specifications | |
Display | 6.78-inch, 1080x2460 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 8GB |
Storage | 256GB |
Battery Capacity | 5000mAh |
Rear Camera | 108MP + 2MP + Light sensor |
Front Camera | 8MP |
Poco M6 Plus 5G Specifications | |
Display | 6.79-inch, 1080x2400 pixels |
Processor | Qualcomm Snapdragon 4 Gen 2 AE |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5030mAh |
Rear Camera | 108MP + 2MP |
Front Camera | 13MP |
HMD Crest Specifications | |
Display | 6.67-inch |
Processor | Unisoc T760 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP |
Front Camera | 50MP |
Oppo K12x 5G Specifications | |
Display | 6.67-inch, 720x1604 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5100mAh |
Rear Camera | 32MP + 2MP |
Front Camera | 8MP |
iQOO Z9 Lite 5G Specifications | |
Display | 6.56-inch, 720x1612 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5,000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 8MP |
Lava Blaze X Specifications | |
Display | 6.67-inch, 1080x2400 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 64MP + 2MP |
Front Camera | 16MP |
CMF by Nothing Phone 1 Specifications | |
Display | 6.70-inch, 1080x2400 pixels |
Processor | MediaTek Dimensity 7300 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 16MP |
Redmi 13 5G Specifications | |
Display | 6.79-inch, 1080x2400 pixels |
Processor | Qualcomm Snapdragon 4 Gen 2 AE |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5030mAh |
Rear Camera | 108MP + 2MP |
Front Camera | 13MP |
Vivo T3 Lite 5G Specifications | |
Display | 6.56-inch |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 8MP |
Vivo Y28s 5G Specifications | |
Display | 6.56-inch, 1612x720 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 8GB |
Storage | 256GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 8MP |
Samsung Galaxy M35 5G Specifications | |
Display | 6.60-inch, 2340x1080 pixels |
Processor | Samsung Exynos 1380 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 6000mAh |
Rear Camera | 50MP + 8MP + 2MP |
Front Camera | 13MP |
Realme Narzo N65 5G Specifications | |
Display | 6.67-inch |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP |
Front Camera | 8MP |
Realme C65 5G Specifications | |
Display | 6.67-inch, 1604x720 pixels |
Processor | MediaTek Dimensity 6300 |
RAM | 4GB |
Storage | 64GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP |
Front Camera | 8MP |
26
iQOO Z9x
iQOO Z9x Specifications | |
Display | 6.72-inch, 1260x2800 pixels |
Processor | Qualcomm Snapdragon 6 Gen 1 |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 6000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 8MP |
Realme Narzo 70x 5G Specifications | |
Display | 6.72-inch, 2400x1080 pixels |
Processor | MediaTek Dimensity 6100+ |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 8MP |
Moto G64 5G Specifications | |
Display | 6.50-inch, 1080x2400 pixels |
Processor | MediaTek Dimensity 7025 |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 6000mAh |
Rear Camera | 50MP + 8MP |
Front Camera | 16MP |
Vivo T3x 5G Specifications | |
Display | 6.72-inch, 2408x1080 pixels |
Processor | Qualcomm Snapdragon 6 Gen 1 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 6000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 8MP |
Realme P1 5G Specifications | |
Display | 6.67-inch, 2400x1080 pixels |
Processor | MediaTek Dimensity 7050 |
RAM | 6GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 2MP |
Front Camera | 16MP |